|
| 1.7% |
2.8% |
4.0% |
4.7% |
3.6% |
3.7% |
4.2% |
4.6% |
5.4% |
5.4% |
5.4% |
5.4% |
5.2% |
5.1% |
4.6% |
5.4% |
5.6% |
4.5% |
3.7% |
3.4% |
3.2% |
2.6% |
2.3% |
1.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | alexicon | 53503 | yesterday | "i just took my burger out of the oven" | |
| 2 | ally | 23021 | today | "that might explain why the name brand is $3 for a little roll" | |
| 3 | yosh | 18318 | today | ".i think hose posted it in here a while ago" | |
| 4 | GardenHose | 9383 | today | "i don't think there's a more disgusting way to cook a burger" | |
| 5 | dawn | 8683 | today | "i'm only here 'cause my gay boy friend person lives here" | |
| 6 | Silent-X | 7897 | today | "had a huge fire, a bomb, and a sniper all at the same time" | |
| 7 | dan | 7835 | today | "cause you'll be like WTF is happening" | |
| 8 | urban | 7397 | today | "i like the idea of tow ins" | |
| 9 | maraz | 6241 | today | "i don't like binge drinking with beer though" | |
| 10 | welly | 5738 | today | "feck me.. i forgot how big this screen actually was" | |
| 11 | lukah | 5129 | today | "did you ask them for a refund, or to put your appendix back in?" | |
| 12 | Raptor-DP | 5006 | today | "my sister went to college and majored in french" | |
| 13 | brando | 4922 | today | "i can make up to 50$ a hour" | |
| 14 | Silent | 4724 | 47 days ago | "how was the walk/run/jog/movement of the legs?" | |
| 15 | Hose | 4253 | 10 days ago | "was her belly a beer belly, or a nicely toned belly" | |
| 16 | error404 | 4116 | today | "you're smarter than the masses" | |
| 17 | brandon | 3348 | today | "www.myspace.com/hardcoreoutlaw18" | |
| 18 | Sn_Man | 3245 | today | "http://tinmanfunkymonkey.orcon.net.nz/spring/corheavycarry.JPG" | |
| 19 | GotD0t | 2994 | today | "tell that to the american food industry" | |
| 20 | Flashylight | 2772 | yesterday | "http://www.youtube.com/watch?v=nLIBKr1Il8I#" | |
| 21 | stonr | 2771 | 17 days ago | ""awww yeah boy! i tolyou she was a whore!"" | |
| 22 | Fimsy | 2702 | 5 days ago | "she'd pull the punters in more than a naked me" | |
| 23 | Ember | 2476 | today | "DO NOT TRY TO APPREHEND BULLOCK ON YOUR OWN!" | |
| 24 | alexiirc | 1376 | 9 days ago | "ooh qwuick gotta order my threadless" | |
| 25 | Baka | 1099 | today | "Springfield, Virginia; Updated: 10:57 (May 26, 2007); Conditions:" |
| kneenay (909) | TiN_MaN (882) | rosa (740) | lazybutt (717) | scrobblertron (675) |
| HoseMan (653) | RaptWhore (637) | pr0ncawktail (629) | ManHose (603) | JJ (478) |
| alexihere (474) | WanderingDeviant (460) | atomsk (431) | dawn|away (415) | Arsecroft (396) |
| amexicon (388) | Bryan (352) | SBA (287) | rhetoric (278) | alphonse (278) |
| Flashy (263) | coagen (239) | locainex (231) | lx (227) | alexioops (205) |
| dawnAway (202) | WellyMobile (200) | ghost_of_dawn (188) | HCL (184) | alexirc (178) |
|
| Is Flashy stupid or just asking too many questions? 19.7% lines contained a question!
Flashylight didn't know that much either. 17.3% of his/her lines were questions. |
| The loudest one was scrobblertron, who yelled 16.1% of the time!
Another old yeller was JJ, who shouted 9.6% of the time! |
| It seems that Fimsy's shift-key is hanging: 17.7% of the time he/she wrote UPPERCASE. For example, like this: <fimsy> LOVE, LOVE WILL TEAR US APART dawn just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.7% of the time. |
| ally is a very aggressive person. He/She attacked others 13 times. For example, like this: * ally slaps kneenay upside the head alexicon can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor alexicon, nobody likes him/her. He/She was attacked 6 times. For example, like this: * welly beats up alexicon welly seems to be unliked too. He/She got beaten 5 times. |
| alphonse brings happiness to the world. 12.9% lines contained smiling faces. :)
kneenay isn't a sad person either, smiling 11.6% of the time. |
| dawn|away seems to be sad at the moment: 7.9% lines contained sad faces. :(
lazybutt is also a sad person, crying 6.5% of the time. |
| Baka wrote the longest lines, averaging 185.8 letters per line. #boxwhores average was 24.6 letters per line. |
| Flashy wrote the shortest lines, averaging 12.7 characters per line. Flashylight was tight-lipped, too, averaging 13.4 characters. |
| alexicon spoke a total of 233799 words!
alexicon's faithful follower, ally, didn't speak so much: 103311 words. |
| Baka wrote an average of 28.73 words per line.
Channel average was 4.84 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 2457 | yosh |
| 2 | think | 2332 | alexi |
| 3 | there | 1965 | maraz |
| 4 | going | 1776 | yosh |
| 5 | really | 1552 | ally |
| 6 | thats | 1414 | Raptor-DP |
| 7 | something | 1392 | yosh |
| 8 | still | 1343 | alexi |
| 9 | should | 1238 | brando |
| 10 | would | 1189 | brando |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ally | 3146 | dan |
| 2 | alexicon | 2565 | yosh |
| 3 | yosh | 1272 | dan |
| 4 | dawn | 1119 | brandon |
| 5 | welly | 719 | alexicon |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://last.fm/user/alexicon | 79 | Baka |
| 2 | http://last.fm/user/MrGardenHoseMan | 17 | Baka |
| 3 | http://icons-aa.wunderground.com/graphics/blank.gif | 17 | alexicon |
| 4 | http://www.myspace.com/hardcoreoutlaw18 | 15 | brandon |
| 5 | http://oralse.cx/ | 15 | yosh |
|
| urban wasn't very popular, getting kicked 20 times! For example, like this: *** urban was kicked by Sn_Man (dont be gay LOL!) Hose seemed to be hated too: 18 kicks were received. |
| yosh is either insane or just a fair op, kicking a total of 33 people!
yosh's faithful follower, alexicon, kicked about 31 people. |
| ally donated 668 ops in the channel...
dan was also very polite: 571 ops from him/her. |
| yosh is the channel sheriff with 37 deops.
dan deoped 22 users. |
| alexicon always lets us know what he/she's doing: 3026 actions! For example, like this: * alexicon readies photos Also, ally tells us what's up with 2397 actions. |
| alexicon talks to him/herself a lot. He/She wrote over 5 lines in a row 846 times!
Another lonely one was yosh, who managed to hit 423 times. |
| dan couldn't decide whether to stay or go. 379 joins during this reporting period! |
| alexij00 has quite a potty mouth. 2.8% words were foul language.
Heidi also makes sailors blush, 2.6% of the time. |
|
| IM moving out finally wish me luck! Flashy.. || http://i17.tinypic.com/4tknxqr.jpg || http://smbc-comics.com/comics/20070611.gif || good luck flashy || I LOVE PARIS [and french people too!] | today at 16:57 by ally |
| IM moving out finally wish me luck! Flashy.. || http://i17.tinypic.com/4tknxqr.jpg || http://smbc-comics.com/comics/20070611.gif || good luck || I LOVE PARIS [and french people too!] | today at 14:15 by alexi |
| IM moving out finally wish me luck! Flashy.. || http://i17.tinypic.com/4tknxqr.jpg || http://smbc-comics.com/comics/20070611.gif || good luck Flashy | today at 08:36 by ally |
| The topic was set 128 times. | |
